Skip to content

Type 4A2P General Purpose Wheel

  • 3” For Foley-Belsaw Model 374 and 380
  • 6” For Foley-Beslaw Models 310, 310-16, 357, 367, 368
  • 7" For Foley-Beslaw Model 314
  • 8” For Foley-Beslaw Model 1055
Type 4A2P General Purpose Wheel Diagram
Dia. (D) T H DD RW Grit Conc. Material Order No.
3" 1/4" 3/8" 1/16" 1/4" 180 75 Diamond 3570586
6" 1/4" 1-1/4" 1/16" 1/4" 120 100 Diamond 3570160
6" 1/4" 1-1/4" 1/16" 1/4" 120 50 Diamond 3570349
6" 1/4" 1-1/4" 1/16" 1/4" 180 100 Diamond 3570176
6" 1/4" 1-1/4" 1/16" 1/4" 180 75 Diamond 3570357
6" 1/4" 1-1/4" 1/16" 1/4" 220 100 Diamond 3570350
6" 1/4" 1-1/4" 1/16" 1/4" 400 75 Diamond 3570180
6" 1/4" 1-1/4" 1/16" 1/4" 600 75 Diamond 3501616
7" 1/4" 1-1/4" 1/16" 1/4" 180 100 Diamond 3570177
8" 1/4" 1-1/4" 1/16" 1/4" 180 75 Diamond 3501810

There are no products matching your search

View all products

Talk to a Sharpening Specialist

Our Sharpening Specialists have hands-on sharpening experience, so you can get advice on selecting the right sharpener for your needs.

1-800-351-8234
productspecialist@sharpeningsupplies.com
Monday through Friday, 8 a.m. - 4 p.m. CT