1-800-351-8234
Foley-Belsaw Straight Grinding Wheel Chart

For Use On Models | Dia (D) | Arbor (H) | Thick (T) | Wheel Type | Grit | Order No. |
---|---|---|---|---|---|---|
374-380 | 3" | 3/8" | 1/8" | Vitrified Ruby | 60 | 3700581 |
1055 | 4" | 1/2" | 1/2" | Resin | 60 | 3700031 |
1055 | 4" | 1/2" | 1/2" | Vitrified | 100 | 3700038 |
327 | 5" | 1/2" | 1/2" | Vitrified | 100 | 3279002 |
310 | 6" | 1/2" | 3/8" | Resin Bond | 60 | 3700037 |
310-357, 367-368 | 6" | 1-1/4" | 1/8" | Resin Bond | 46 | 3700394 |
310-357, 367-368 | 6" | 1-1/4" | 3/16" | Resin Bond | 46 | 3700393 |
310-357, 367-368 | 6" | 1-1/4" | 1/4" | Resin Bond | 46 | 3700392 |
388-398 | 6" | 1/2" | 3/8" | Vitrified Ruby | 46 | 3700363 |
314 | 7" | 1-1/4" | 1/8" | Resin Bond | 46 | 3700161 |
1055-375-309 | 8" | 1/2" | 1/8" | Resin Bond | 60 | 3700022 |
1055-375-309 | 8" | 1/2" | 3/16" | Resin Bond | 60 | 3700023 |
1055 | 8" | 1/2" | 1/4" | Resin Bond | 60 | 3700024 |
1055 | 8" | 1/2" | 1/2" | Resin Bond | 60 | 3700026 |
377-440-450 | 8" | 5/8" | 1" | Vitrified | 24 | 3700077 |
377 | 8" | 5/8" | 1" | Vitrified Ruby | 46 | 3700079 |
Talk to a Sharpening Specialist
Our Sharpening Specialists have hands-on sharpening experience, so you can get advice on selecting the right sharpener for your needs.
1-800-351-8234productspecialist@sharpeningsupplies.com
Monday through Friday, 8 a.m. - 4 p.m. CT